Step 1: Start with viewing the PowerPoints Presentations in the first column
Step 2: Simultaneously, “Watch the Video presentations for the PowerPoints”.
Step 3: Watch Class Lectures, Examples, and Other Lectures for an in-depth comprehension of each section.
Step 4: For each chapter, make a summary sheet of important definitions and formulas along with related examples from the above resources and include your summary sheets in your portfolio and bring it on the day of the on-campus meetings.
Step #5: Complete the Instructor's Practice Tests and watch the solutions.
Step #6 (Optional): Print "the more practice tests" for each chapter and include them in your portfolio and watch their video solutions.
Step #7: Complete the online assignments posted on Canvas.
Note: You can take the online assignments as many times you need to improve your grade.
"Module 1: "Equations and Inequalities & Graphs and Functions" |
||||
---|---|---|---|---|
Equations and Inequalities | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
2.1 | Video of the PowerPoint Presentations for Chapter 2 | 2.1 Solving Linear Equations | 2.1 | 2.1 Solving Linear Equations |
2.2 | 2.2 Problem Solving and Using Formulas | 2.2 | 2.2 Problem Solving and Using Formulas | |
2.3 | 2.3 Applications of Algebra | 2.3 | 2.3 Applications of Algebra | |
2.4 | 2.4 Additional Application Problems | 2.4 | 2.4 Additional Application Problems | |
2.5 | 2.5 Solving Linear Inequalities | 2.5 | 2.5 Solving Linear Inequalities | |
2.6 | 2.6 Solving Equations and Inequalities Containing Absolute Values | 2.6 | 2.6 Solving Equations and Inequalities Containing Absolute Values |
"Module 1: "Equations and Inequalities & Graphs and Functions" |
||||
---|---|---|---|---|
Graphs and Functions | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
3.1 | Video of PowerPoint Presentations for Chapter 3 | 3.1 Graphs | 3.1 | 3.1 Graphs |
3.2 | 3.2 Functions | 3.2 | 3.2 Functions | |
3.3 | 3.3 Linear Functions: Graphs and Applications | 3.3 | 3.3 Linear Functions: Graphs and Applications | |
3.4 | 3.4 The Slope-Intercept Form of a Linear Equation | 3.4 | 3.4 The Slope-Intercept Form of a Linear Equation | |
3.5 | 3.5 The Point-Slope Form of a Linear Equation | 3.5 | 3.5 The Point-Slope Form of a Linear Equation | |
3.6 | 3.6 The Algebra of Functions | 3.6 | 3.6 The Algebra of Functions | |
3.7 | 3.7 Graphing Linear Inequalities | 3.7 | 3.7 Graphing Linear Inequalities |
***************************************************************************************************************************************************
"Module 2: "Solving Systems of Linear Equations & Polynomial Functions"Back to the menu |
||||
---|---|---|---|---|
Solving Systems of Linear Equations | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
4.1 | Video of PowerPoints for Chapter 4 | 4.1 Solving Systems of Linear Equations in Two Variables | 4.1 | 4.1 Solving Systems of Linear Equations in Two Variables |
4.2 | 4.2 Solving Systems of Linear Equations in Three Variables | 4.2 | 4.2 Solving Systems of Linear Equations in Three Variables | |
4.3 | 4.3 Systems of Linear Equations: Applications and Problem Solving | 4.3 | 4.3 Systems of Linear Equations: Applications and Problem Solving |
|
4.6 | 4.6 Solving Systems of Linear Inequalities | 4.6 | 4.6 Solving Systems of Linear Inequalities |
"Module 2: "Solving Systems of Linear Equations & Polynomial Functions" |
||||
---|---|---|---|---|
Graphs and Functions | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
5.1 | Video of PowerPoints for Chapter 5 | 5.1 Addition and Subtraction of Polynomials | 5.1 | 5.1 Addition and Subtraction of Polynomials |
5.2 | 5.2 Multiplication of Polynomials | 5.2 | 5.2 Multiplication of Polynomials | |
5.3 | 5.3 Division of Polynomials and Synthetic Division | 5.3 | 5.3 Division of Polynomials and Synthetic Division | |
5.4 | 5.4 Factoring a Monomial from a Polynomial and Factoring by Grouping | 5.4 | 5.4 Factoring a Monomial from a Polynomial and Factoring by Grouping | |
5.5 | 5.5 Factoring Trinomials | 5.5 | 5.5 Factoring Trinomials | |
5.6 | 5.6 Special Factoring Formulas | 5.6 | 5.6 Special Factoring Formulas | |
5.7 | 5.7 A General Review of Factoring | 5.7 | 5.7 A General Review of Factoring | |
5.8 | 5.8 Polynomial Equations | 5.8 | 5.8 Polynomial Equations |
***************************************************************************************************************************************************
"Module 3: "Rational Functions & Roots, Radicals, and Complex Numbers" |
||||
---|---|---|---|---|
Rational Functions and Equations | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
6.1 | Video Presentations of PowerPoints for Chapter 6 | 6.1 The Domains of Rational Functions and Multiplication and Division of Rational Expressions | 6.1 | 6.1 The Domains of Rational Functions and Multiplication and Division of Rational Expressions |
6.2 | 6.2 Addition and Subtraction of Rational Expressions | 6.2 | 6.2 Addition and Subtraction of Rational Expressions | |
6.3 | 6.3 Complex Fractions | 6.3 | 6.3 Complex Fractions | |
6.4 | 6.4 Solving Rational Equations | 6.4 | 6.4 Solving Rational Equations | |
6.5 | 6.5 Rational Equations: Applications and Problem Solving | 6.5 | 6.5 Rational Equations: Applications and Problem Solving |
"Module 3: "Rational Functions & Roots, Radicals, and Complex Numbers" |
||||
---|---|---|---|---|
Roots, Radicals, and Complex Numbers | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
7.1 | Video Presentations of PowerPoints for Chapter 7 | 7.1 Roots and Radicals | 7.1 | 7.1 Roots and Radicals |
7.2 | 7.2 Rational Exponents | 7.2 | 7.2 Rational Exponents | |
7.3 | 7.3 Simplifying Radicals | 7.3 | 7.3 Simplifying Radicals | |
7.4 | 7.4 Adding, Subtracting, and Multiplying Radicals | 7.4 | 7.4 Adding, Subtracting, and Multiplying Radicals | |
7.5 | 7.5 Dividing Radicals | 7.5 | 7.5 Dividing Radicals | |
7.6 | 7.6 Solving Radical Equations | 7.6 | 7.6 Solving Radical Equations | |
7.7 | 7.7 Complex Numbers | 7.7 | 7.7 Complex Numbers |
***************************************************************************************************************************************************
"Module 4: "Quadratic Functions &Exponential and Logarithmic Functions " |
||||
---|---|---|---|---|
Exponential and Logarithmic Functions | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
9.1 | Video Presentations of PowerPoints for Chapter 9 | 9.1 Composite and Inverse Functions | 9.1 | 9.1 Composite and Inverse Functions |
9.2 | 9.2 Exponential Functions | 9.2 | 9.2 Exponential Functions | |
9.3 | 9.3 Logarithmic Functions | 9.3 | 9.3 Logarithmic Functions | |
9.4 | 9.4 Properties of Logarithms | 9.4 | 9.4 Properties of Logarithms | |
9.5 | 9.5 Common Logarithms | 9.5 | 9.5 Common Logarithms | |
9.6 | 9.6 Exponential and Logarithmic Equations | 9.6 | 9.6 Exponential and Logarithmic Equations | |
9.7 | 9.7 Natural Exponential and Natural Logarithmic Functions | 9.7 | 9.7 Natural Exponential and Natural Logarithmic Functions |
***************************************************************************************************************************************************
"Module 5: "Conic Sections " |
||||
---|---|---|---|---|
Equations and Inequalities | ||||
Start with the following PowerPoints in this coloum
|
Video Presentations for the PowerPoints | Class Lectures | Examples | Other Lectures |
10.1 | Video Presentations of PowerPoints for Chapter 10 | 10.1 The Parabola and the Circle | 10.1 | 10.1 The Parabola and the Circle |
10.2 | 10.2 The Ellipse | 10.2 | 10.2 The Ellipse | |
10.3 | 10.3 The Hyperbola | 10.3 | 10.3 The Hyperbola | |
10.4 | 10.4 Nonlinear Systems of Equations and Their Applications | 10.4 Nonlinear Systems of Equations and Their Applications |
Module 5 Practice Test |
|||
---|---|---|---|
Instructor's Practice Test 5 (Required) Instructor's Practice Test 5 with solution |
***************************************************************************************************************************************************
Download eBook (PDF) -Intermediate Algebra Recourses - View the online eBook